| Specification Sheet for YLRS-N3 |
| Cooling system | Electronic cooling | Compressor cooling |
| Product Feature | Hot&Warm&Cold, Floor standing water dispenser with storage cabinet or without cabinet cold water by electronic cooling 2-tap available Child safety lock for hot water | Hot&warm&Cold, Floor standing water dispenser with storage/fridge cabinet cold water by compressor cooling 2-tap available Child safety lock for hot water |
| Product Specifications | SS 304 for hot water tank; plastic material for cold tank.Water pipe connection:food grade silicon gel tubes | SS 304 for hot&cold water tank;Water pipe connection:food grade silicon gel tubes |
|
| Power Supply | AC 220V-240V~50/60Hz, or 110V/60HZ | AC 220V-240V~50/60Hz, or 110V/60HZ |
| Power Consumption | Cold | 65W | 90W |
| Hot | 500W or 550W or customized power | 500W or 550W or customized power |
| Cold | Cooling system | Electronic cooling | Compressor cooling |
| Tank type | plastic | SS tank |
| Temp range | 13-15℃ | 6-10℃ |
| Gas | N/A | R134A |
| Cooling capacity | 0.8L/h | 2.0L/h |
| Hot | Heater type | Inner heater | Inner heater |
| Tank type | SS tank | SS tank |
| Temp range | 85-95℃ | 85-95℃ |
| Temp control | Bimetal thermostat | Bimetal thermostat |
| Heating capacity | 5.0L/h | 5.0L/h |
| HS CODE |
| 8516791000 | 8516791000 |
| Packing method |
| 5-layer carton Box | 5-layer carton Box |
| Colors available |
| white&decoration color black/blue/red | white&decoration color black/blue/red |
| N.W |
| 8.0kg | 12.0kg |
| G.W |
| 9.0kg | 13.0kg |
| Product size |
| 31*31*95cm | 31*31*95cm |
| Carton box size |
| 33*34*98cm | 33*34*98cm |
| Loading quantity | 40HQ | 650PCS | 650PCS |