| Specification Sheet for YLRS-H3 |
|
|
|
| Cooling system | Compressor cooling |
| Product Feature | Hot&Cold, Floor standing water dispenser with fridge cabinet cold water by compressor cooling 3-tap available |
| Product Specifications | SS 304 for hot&cold water tank; Water pipe connection:food grade silicon gel tubes, with child safety lock for hot water |
|
| Power Supply | AC 220V-240V~50/60Hz, or 110V/60HZ |
| Power Consumption | Cold | 90W |
| Hot | 500W or 550W or customized power |
| Cold | Cooling system | Compressor cooling |
| Tank type | SS tank |
| Temp range | 6-10℃ |
| Gas | R134A |
| Cooling capacity | 2.0L/h |
| Hot | Heater type | Inner heater |
| Tank type | SS tank |
| Temp range | 85-95℃ |
| Temp control | Bimetal thermostat |
| Heating capacity | 5.0L/h |
| HS CODE |
| 8516791000 |
| Packing method |
| 5-layer carton Box |
| Colors available |
| blue/red |
| N.W |
| 13.0kg |
| G.W |
| 14.0kg |
| Product size |
| 34*35*102cm |
| Carton box size |
| 38*38*105cm |
| Loading quantity | 40HQ | 438PCS |