| Specification Sheet for YLRS-D3 | ||
| Model | YLRS-D3 | |
| Product Feature | Hot&Cold, Floor standing water dispenser,without cabinet, cold water by compressor cooling | |
| Product Specifications | SS 304 for hot and cold water tank;Water pipe connection:full SS tubes except for steam drainage tube, with non-spill water guard system | |
| Power Supply | AC 220-240V~50/60Hz, | |
| Power Consumption | Cold | 90W |
| Hot | 550W or 500W | |
| Cold | Cooling system | Compressor cooling |
| Tank type | SS tank, 3.5L | |
| Temp range | 6-10℃ | |
| Cooling capacity | 2.0L/h | |
| Hot | Heater type | Inner heater |
| Tank type | SS tank, 2L | |
| Temp range | 85-95℃ | |
| Temp control | Bimetal thermostat | |
| Heating capacity | 5.0L/h | |
| HS CODE | 8516791000 | |
| Packing method | 5-layer carton Box | |
| Colors available | white&grey or black&silver | |
| N.W | 12.5kg | |
| G.W | 13.5kg | |
| Product size | 29*28*98cm | |
| Carton box size | 31*30*101cm | |
| Loading quantity | 40HQ | 550PCS |
| Specification Sheet for YLRS-D3 | ||
| Model | YLRS-D3 | |
| Product Feature | Hot&Cold, Floor standing water dispenser,without cabinet, cold water by compressor cooling | |
| Product Specifications | SS 304 for hot and cold water tank;Water pipe connection:full SS tubes except for steam drainage tube, with non-spill water guard system | |
| Power Supply | AC 220-240V~50/60Hz, | |
| Power Consumption | Cold | 90W |
| Hot | 550W or 500W | |
| Cold | Cooling system | Compressor cooling |
| Tank type | SS tank, 3.5L | |
| Temp range | 6-10℃ | |
| Cooling capacity | 2.0L/h | |
| Hot | Heater type | Inner heater |
| Tank type | SS tank, 2L | |
| Temp range | 85-95℃ | |
| Temp control | Bimetal thermostat | |
| Heating capacity | 5.0L/h | |
| HS CODE | 8516791000 | |
| Packing method | 5-layer carton Box | |
| Colors available | white&grey or black&silver | |
| N.W | 12.5kg | |
| G.W | 13.5kg | |
| Product size | 29*28*98cm | |
| Carton box size | 31*30*101cm | |
| Loading quantity | 40HQ | 550PCS |
