| Specification Sheet for YLRS-D (middle-sized) |
| Cooling system | Electronic cooling | Compressor cooling |
| Product Feature | Hot&Cold, Floor standing water dispenser without cabinet cold water by electronic cooling Child safety lock for hot water | Hot&Cold, Floor standing water dispenser without cabinet cold water by compressor cooling Child safety lock for hot water |
| Product Specifications | SS 304 for hot water tank; plastic material for cold tank.Water pipe connection:food grade silicon gel tubes | SS 304 for hot&cold water tank;Water pipe connection:food grade silicon gel tubes |
|
| Power Supply | AC 220V-240V~50/60Hz, or 110V/60HZ | AC 220V-240V~50/60Hz, or 110V/60HZ |
| Power Consumption | Cold | 65W | 90W |
| Hot | 500W or 550W or customized power | 500W or 550W |
| Cold | Cooling system | Electronic cooling | Compressor cooling |
| Tank type | plastic | SS tank |
| Temp range | 13-15℃ | 6-10℃ |
| Gas | N/A | R134A |
| Cooling capacity | 0.8L/h | 2.0L/h |
| Hot | Heater type | Inner heater | Inner heater |
| Tank type | SS tank | SS tank |
| Temp range | 85-95℃ | 85-95℃ |
| Temp control | Bimetal thermostat | Bimetal thermostat |
| Heating capacity | 5.0L/h | 5.0L/h |
| HS CODE |
| 8516791000 | 8516791000 |
| Packing method |
| 5-layer carton Box | 5-layer carton Box |
| Colors available |
| full white color | full white color |
| N.W |
| 6.0kg | 10.0kg |
| G.W |
| 7.0kg | 11.0kg |
| Product size |
| 28*30*84cm | 28*30*84cm |
| Carton box size |
| 29*32.5*87cm | 29*32.5*87cm |
| Loading quantity | 40HQ | 839PCS | 839PCS |