| Specification Sheet for YLRS-H6 | ||
| Cooling system | Compressor cooling | |
| Product Feature | Hot&Cold, Floor standing water dispenser with fridge cabinet cold water by compressor cooling | |
| Product Specifications | SS 304 for hot&cold water tank; Water pipe connection:food grade silicon gel tubes, with child safety lock for hot water | |
| Power Supply | AC 220V-240V~50/60Hz, or 110V/60HZ | |
| Power Consumption | Cold | 90W |
| Hot | 500W or 550W or customized power | |
| Cold | Cooling system | Compressor cooling |
| Tank type | SS tank | |
| Temp range | 6-10℃ | |
| Gas | R134A | |
| Cooling capacity | 2.0L/h | |
| Hot | Heater type | Inner heater |
| Tank type | SS tank | |
| Temp range | 85-95℃ | |
| Temp control | Bimetal thermostat | |
| Heating capacity | 5.0L/h | |
| HS CODE | 8516791000 | |
| Packing method | 5-layer carton Box | |
| Colors available | black/gloden/red | |
| N.W | 12.0kg | |
| G.W | 13.0kg | |
| Product size | 31*31*95cm | |
| Carton box size | 33*33*98cm | |
| Loading quantity | 40HQ | 650PCS |
Home About Us Our History Factory Honour Products News FAQ Contact Us